KILL POINTS
1 kill = 2points
RANK POINTS
1ST = 10points
2ND = 8points
3RD = 6points
4TH = 4points
5TH = 2points
FINAL
Winner Team
Congratulations Winner Team: B309 Team
MATCH 1 AND MATCH 2
No. | Team Name | Player 1 | Player 2 |
1 | MEER 6T8 | 【Wild】〆 | 8707ninja |
2 | COBRA | ÇØBRA々SALEHH | ÇØBRA々SARJO |
3 | Angry Killers | AK乂WAHAB | AK乂NAWABjr |
4 | As Known As | AKAxChaRSi | AKAxB E L I E V E R |
5 | B309 | 乃³メSHEBII | B3x420op |
6 | BalÒchFighter | BF:Zamurani | BFMāsoód |
7 | Baloch Raj | CHE | ShahBaloch |
8 | Baloch worrries | 阿Bestkiller | 阿BWBLOOD |
9 | BG CLAN TEAM | BG乄JOKER | BG乄MR乛KHAN |
10 | BLA | Warriors | BLA ǀ Ahad | BLA ǀ King |
11 | Shelby 14 | 「Scarʏ」ɴis | SHELBY『SMiR』 |
12 | BRAS | BRASツCommandr | PrinceDK丨YT |
13 | BRON TO KILL | _BTK_SHRABI | _BTK_SAMM |
14 | BRUTAL KILLER | 『BK』乛SAM | 『BK』乛MeeR |
15 | Crack | RIYAAZBALOCH | Crack dawood |
16 | CREED SABOTEUR | 『CS』ROYALL | 『CS』TRIGGER |
17 | Dark Soul (DS) | Ds々MAU乙 | Ds々ZaFarAk47 |
18 | Dark CUBE | Jack Alblushi | IlyasGamingYt |
19 | DELTA RAZOR | DтяхツBABA | DtяхツPSYCHO |
20 | ExecuteEsports | X・MUQADAR | X・DADDY |
21 | f3 balochistan | F3ツDashti | F3ツjoker |
22 | FATE Clan | 「Fate」HiBbA | 「Fate」Daddy |
23 | GHOSTxRLX | GHOSTxZEE | GHOSTxFAIZAN |
24 | HEIST | EL丨BERŁÎN | EL丨MOSCOW |
25 | HYPER々Gang | HYPER々ĐaShTi | HYPER々Mans |
26 | ErTuGruL IYI | IYI乄ErTuGruL | IYI乄BaMsi |
27 | Lord’s resista | 『BLACKツANGEL | 父MEMOツ |
28 | MegaBit | 《MB》GAMER | 《MB》BARCAį |
29 | Mureed | Mureed Sangat | Mureed Kaka |
30 | Sharpshotter | 『SS』M๛bluCh | 『SS』AMOOR٭ |
31 | Soulkillers | SK丨GURU | skCHOTO |
32 | Sucide squad | SS ๏ CAPTAIN | SS ๏ JOKER |
33 | TEAM INSANE | INSANExLuQmAn | INSANExAMMAR |
34 | Team Ninja | NINJAツBALUSHI | NINJAツMG5 |
35 | Team SHEILd | TS Sam | TS Prince |
36 | THE INTELLIGENTS | 『T1』HASAN | 『T1』IMRAN |
37 | The Swat | SWAT丨D乇MON | SWAT丨M乇HAR |
38 | VENDETTA GANG | vgIVAR | vgYOUWiLLDiE |
39 | Pasni Boys | ๛『SAMEER』乡 | beast丨Mubeen |
40 | Team Captains | 『TC』Viper | 『TC』MADBOY |
41 | One Trigger | OTZaffar | RLXFaizan |
42 | BT Clan | The Machine | BT Comrade |
43 | T3am Shelby | SHELBY『LTK』 | 『LTK』EDRIS |
44 | Mehrwaan Team | Devil op | Zaheer |
45 | Team SCARFACE | tsfRONIN | tsfROCKY |
46 | Star Warriors | HanifKhan | MrMehboo |
47 | DARCO Team | 『彡DARK彡』 | MARCO |
48 | GHOST Clan | GHOSTxSIMPLE | GHOSTxPABLO |
49 | Death Squad | Zahul Baloch | Kingbalochistan |
50 | DARK | DARK玄VILLAN | DARK玄JAWAD |
ROUND 2 | QUALIFIED TEAMS
GROUP A
TEAMS | SLOT NO. | Total kills | Kill points | Rank points | TOTAL POINTS |
AL QAEDA | 2 | 6 | 12 | 8 | 20 |
B309 | 3 | 27 | 54 | 10 | 64 |
BALOCH 2 | 4 | 0 | 0 | 0 | |
Baloch King Fighter BKF Esport | 5 | 0 | 0 | 4 | 4 |
BALOCH TIGERZ (BT) | 6 | 2 | 4 | 4 | |
Balochforce | 7 | 2 | 4 | 4 | |
Balochistan clan | 8 | 0 | 0 | 0 | |
Baloshi’s | 9 | 1 | 2 | 6 | 8 |
BaluchWarriors | 10 | 0 | 0 | 0 | |
BLA | 11 | 0 | 0 | 0 | |
BLACK STORM [BS] | 12 | 2 | 4 | 4 | |
Broken Wings | 13 | 4 | 8 | 8 | |
C9|BOSS | 14 | 0 | 0 | 0 | |
Captain | 15 | 5 | 10 | 2 | 12 |
CFZ | 16 | 0 | 0 | 0 | |
COBRA | 17 | 0 | 0 | 0 | |
CRACKS | 18 | 3 | 6 | 6 | |
Death stroke | 19 | 7 | 14 | 14 |
GROUP B
TEAMS | SLOT NO. | Total kills | Kill points | Rank points | TOTAL POINTS |
Devel | 2 | 0 | 0 | 0 | |
DX ARMY | 3 | 3 | 6 | 6 | 12 |
Engr’s | 4 | 0 | 0 | 0 | |
Fury Clan | 5 | 2 | 4 | 4 | |
Gang | 6 | 5 | 10 | 10 | |
GHOST CLAN | 7 | 10 | 20 | 20 | |
Gwadar Boys | 8 | 14 | 28 | 10 | 38 |
Heist | 9 | 6 | 12 | 12 | |
K98 | 10 | 1 | 2 | 2 | |
Kalaam | 11 | 3 | 6 | 6 | |
Kalmati | 12 | 1 | 2 | 2 | |
Kech Worrior | 13 | 4 | 8 | 8 | |
LCG Lyari Champs Gamers | 14 | 4 | 8 | 2 | 10 |
LionzUnited | 15 | 1 | 2 | 2 | |
Lyari United | 16 | 4 | 8 | 8 | |
MEGA BIT | 17 | 1 | 2 | 2 | |
Mjeed Brigade | 18 | 3 | 6 | 8 | 14 |
MRX | 19 | 2 | 4 | 6 | 10 |
GROUP C
TEAMS | SLOT NO. | Total kills | Kill points | Rank points | TOTAL POINTS |
NOS | 2 | 0 | 0 | 0 | |
R7 Clan | 3 | 5 | 10 | 10 | |
Rindbaloch | 4 | 4 | 8 | 6 | 14 |
Rindistan | 5 | 4 | 8 | 8 | |
RLX clan | 6 | 9 | 18 | 4 | 22 |
SAGAR | 7 | 1 | 2 | 8 | 10 |
Scary14Team | 8 | 0 | 0 | 0 | |
Shaaheen | 9 | 1 | 2 | 2 | |
sharpshooters | 10 | 0 | 0 | 0 | |
SOULKILLER | 11 | 12 | 24 | 2 | 26 |
Suriya | 12 | 0 | 0 | ||
Team 1948 | 13 | 17 | 34 | 10 | 44 |
Team 22 | 14 | 7 | 14 | 14 | |
TEAM DESTROYER | 15 | 0 | 0 | 0 | |
Team OXY | 16 | 0 | 0 | 0 | |
Team Z2 | 17 | 0 | 0 | 0 | |
The Phantoms | 18 | 1 | 2 | 2 | |
Unkownplayer | 19 | 0 | 0 | 0 |
ROUND 1
GROUP A
TEAMS | SLOT NO. | Total kills | Kill points | Rank points | TOTAL POINTS |
AL QAEDA | 2 | 4 | 8 | 8 | |
B309 | 3 | 45 | 90 | 20 | 110 |
BALOCH 2 | 4 | 4 | 8 | 8 | 16 |
Baloch King Fighter BKF Esport | 5 | 10 | 20 | 20 | |
Baloch Tigerz | 6 | 0 | 0 | 0 | |
BALOCH TIGERZ (BT) | 7 | 7 | 14 | 14 | |
Balochforce | 8 | 2 | 4 | 6 | 10 |
Balochiistan Hotel | 9 | 1 | 2 | 2 | |
Balochistan clan | 10 | 4 | 8 | 8 | |
Balochistaniz | 11 | 1 | 2 | 2 | |
BALOCHLOIN | 12 | 2 | 4 | 4 | |
Baloshi’s | 13 | 4 | 8 | 8 | |
BaluchWarriors | 14 | 3 | 6 | 6 | |
BLA | 15 | 2 | 4 | 4 | |
BLACK STORM [BS] | 16 | 2 | 4 | 4 | |
Broken Wings | 17 | 8 | 16 | 8 | 24 |
BS Dashti | 18 | 0 | 0 | 0 | |
C9|BOSS | 19 | 4 | 8 | 8 | |
Captain | 20 | 13 | 26 | 2 | 28 |
Captain Pasni | 21 | 1 | 2 | 2 | |
CFZ | 22 | 4 | 8 | 6 | 14 |
COBRA | 23 | 5 | 10 | 10 | |
CRACKS | 24 | 20 | 40 | 8 | 48 |
Death stroke | 25 | 13 | 26 | 2 | 28 |
GROUP B
TEAMS | SLOT NO. | Total kills | Kill points | Rank points | TOTAL POINTS |
Devel | 2 | 3 | 6 | 6 | |
DS | 3 | 1 | 2 | 2 | |
DX ARMY | 4 | 8 | 16 | 8 | 24 |
Engr’s | 5 | 1 | 2 | 2 | |
Fury Clan | 6 | 4 | 8 | 8 | |
Gang | 7 | 3 | 6 | 6 | |
GANGSTER | 8 | 0 | 0 | 0 | |
GHOST CLAN | 9 | 22 | 44 | 8 | 52 |
Gwadar Boys | 10 | 22 | 44 | 10 | 54 |
Heist | 11 | 31 | 62 | 10 | 72 |
K98 | 12 | 6 | 12 | 12 | |
Kalaam | 13 | 8 | 16 | 6 | 22 |
Kalmat star | 14 | 1 | 2 | 2 | |
Kalmati | 15 | 3 | 6 | 8 | 14 |
Karwan Killer | 16 | 0 | 0 | 0 | |
Kulanchi Clan | 17 | 0 | 0 | 0 | |
Kech Worrior | 18 | 3 | 6 | 6 | |
LCG Lyari Champs Gamers | 19 | 3 | 6 | 6 | |
LEGENDS | 20 | 0 | 0 | 0 | |
LionzUnited | 21 | 9 | 18 | 18 | |
Lyari United | 22 | 3 | 6 | 6 | |
MEGA BIT | 23 | 9 | 18 | 8 | 26 |
Mjeed Brigade | 24 | 9 | 18 | 2 | 20 |
MRX | 25 | 5 | 10 | 10 |
GROUP C
TEAMS | SLOT NO. | Total kills | Kill points | Rank points | TOTAL POINTS |
NOS | 2 | 20 | 40 | 6 | 46 |
R7 Clan | 3 | 2 | 4 | 4 | |
Rango | 4 | 0 | 0 | 0 | |
Rindbaloch | 5 | 4 | 8 | 8 | |
Rindistan | 6 | 7 | 14 | 2 | 16 |
Rindistan Turbat | 7 | 0 | 0 | 0 | |
RLX clan | 8 | 15 | 30 | 4 | 34 |
SAGAR | 9 | 8 | 16 | 16 | 32 |
SARDAR | 10 | 0 | 0 | 0 | |
Scary14Team | 11 | 5 | 10 | 10 | |
Shaaheen | 12 | 8 | 16 | 16 | |
SHARK | 13 | 1 | 2 | 2 | |
sharpshooters | 14 | 8 | 16 | 8 | 24 |
Singanisire | 15 | 1 | 2 | 2 | |
SOULKILLER | 16 | 7 | 14 | 10 | 24 |
Suriya | 17 | 3 | 6 | 6 | |
Team 1948 | 18 | 26 | 52 | 10 | 62 |
Team 22 | 19 | 4 | 8 | 8 | |
TEAM DESTROYER | 20 | 7 | 14 | 14 | |
Team OXY | 21 | 5 | 10 | 10 | |
Team Z2 | 22 | 3 | 6 | 6 | |
THE JOKER GAMERS | 23 | 0 | 0 | 0 | |
The Phantoms | 24 | 9 | 18 | 4 | 22 |
Unkownplayer | 25 | 4 | 8 | 8 |